Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Double Cartridge Seal, Groundfos, CNP, CRI Mechanical Seals, Metal Bellow Seal, Multi Spring Seals, PTFE Bellow Seal, Reverse Balance Seal, Rubber Seal, Side Entry with Shut Off Seal, Single Cartridge Seal, Single Coil Spring Seal, Single Dry Seal and Top Entry Double Seal from Pune.
Business Type | Manufacturer |
Seal Size | 025 to 0100 |
Temperature Limit | -20° C to 180° C |
Pressure Limit | Up to 15 kg |
Seal Faces | Carbon, Sic, TC |
O Rings | Viton, PTFE |
Material of Constructions | SS316, SS304 |
Application | Slurry, Viscous Liquid, Solidifying Liquids |
Features | Cartridge and Factory Assembled, Bidirectional |
Business Type | Manufacturer |
Thickness | 10-20mm, 20-30mm, 30-40mm |
Packaging Type | Packet, Carton Box |
Outer Diameter | 5mm, 10mm, 20mm |
Inner Diameter | 30mm, 40mm, 50mm |
Specialities | Unbreakable, Heat Resistant, Good Quality, Fine Finish, Easy To Install |
Size in Inches | 2Inch, 4Inch, 6Inch, 10Inch |
Groundfos Pumps, CNP, CRI Pumps mechanical Seal available in very low price
Business Type | Manufacturer |
Seal Size | 025 to 0100 |
Temperature Limit | -40° C to 350° C |
Pressure Limi | Up to 24 kg |
Seal Faces | Carbon, Sic, TC |
O Rings | Viton, PTFE, Graphite |
Material of Constructions | SS316, Alloy-20, Hastelloy-C |
Application | Thermic Fluid, Viscous |
Features | Bi-directional , Internally Mounted |
Business Type | Manufacturer |
Seal Size | 025 to 0200 |
Temperature Limit | -20° C to 160° C |
Pressure Limit | Up to 12 kg |
Seal Faces | Carbon, Sic, TC |
O Rings | Viton, PTFE |
Material of Constructions | SS316,SS304, Hastelloy-c |
Application | Clear Liquid |
Features | Unbalanced, Bi-directional |
Business Type | Manufacturer |
Seal Size | 025 to 0100 |
Temperature Limit | -20° C to 110°C |
Pressure Limit | Vacuum …….5 kg |
Seal Faces | Carbon, Sic, GFT, Ceramic |
O Rings | GFT, PTFE |
Material of Constructions | SS316, Hastelloy-C |
Application | Corrosive Chemical and Acids |
Features | Balanced, Bi-directional, Externally Mounted |
Business Type | Manufacturer |
Seal Size | 025 to 0100 |
Temperature Limit | -20° C to 180° C |
Pressure Limit | Up to 15 kg |
Seal Faces | Carbon, Sic, TC |
O Rings | Viton, PTFE |
Material of Constructions | SS316, SS304 |
Application | High Vacuum, Corrosive and Clogging Type Liquids |
Features | Reverse Balanced, Externally Mounted |
Business Type | Manufacturer, Exporter, Supplier, Retailer, Trader, Distributor, Importer, Buying House |
Seal Size | 016 to 0100 |
Temperature Limit | -20° C to 110° C |
Pressure Limit | Up to 10 Kg |
Seal Faces | Carbon, Sic, TC, Ceramic |
O Rings | Viton, Nitrile |
Material of Constructions | SS316, SS304 |
Application | Water, Effluent and Weak Acids |
Features | Unbalanced, Bi-directional |
Business Type | Manufacturer |
Seal Size | 040 to 0100 |
Temperature Limit | -20° C to 150° C |
Pressure Limit | Up to 6 kg |
Seal Faces | Carbon, Sic |
O Rings | Viton |
Material of Constructions | SS316, SS304 |
Application | Food , Viscous Liquids |
Features | Cartridge Seal, Reversed Balanced, with Shut-off Device |
Business Type | Manufacturer |
Seal Size | 025 to 0100 |
Temperature Limit | -20° C to 120° C |
Pressure Limit | Up to 12 kg |
Seal Faces | Carbon, Sic |
O Rings | Viton, PTFE, FFKM |
Material of Constructions | SS316, SS304, Hastelloy |
Application | Paper and pulp, light slurry, Crystalizing Solutions |
Features | Cartridge and factory assembled, Reverse Balanced, Bi-directional |
Business Type | Manufacturer |
Seal Size | 016 to 0100 |
Temperature Limit | -20° C to 150° C |
Pressure Limit | Up to 12 kg |
Seal Faces | Carbon, Sic, TC |
O Rings | Viton, PTFE |
Material of Constructions | SS316, SS304 |
Application | Light Slurry, Viscous and Clogging Types Liquid |
Features | Unbalanced, Bi-directional |
Business Type | Manufacturer |
Seal Size | 025 to 0200 |
Temperature Limit | -20° C to 150° C |
Pressure Limit | Vacuum ….. 6 kg |
Seal Faces | Carbon, Sic |
O Rings | Viton, PTFE |
Material of Constructions | SS316, SS304 |
Application | High Vacuum & corrosive Vapors |
Features | Dual Balance, Bi-directional, Multi Spring Design |
Business Type | Manufacturer |
Seal Size | 025 to 0200 |
Temperature Limit | -20° C to 200° C |
Pressure Limit | Up to 25kg |
Seal Faces | Carbon, Sic |
O Rings | Viton, PTFE |
Material of Constructions | SS316, SS304 |
Application | Multi Purpose Liquid Vapous |
Features | Cartridge Seal, Double acting BTB Design, with cooling/ Heating jacket |
Hi! Simply click below and type your query.
Our experts will reply you very soon.